Product Details:
Payment & Shipping Terms:
|
Product Name: | Tungsten Carbide Rod | Alloy Specification: | YG6X/YG8/YL10.2 ETC... |
---|---|---|---|
Particle: | 0.2-1.7um | Material: | 100% Virgin Carbide Material |
Feature: | High Performance Cutting | Application: | End Mills,remaers,drills,countersinks |
High Light: | solid carbide rods,solid carbide round blanks |
Cemented carbide is a hard material used in machining tough materials such as carbon steel or stainless, as well as in situations where other tools would wear away, such as high-quantity production runs. Most of the time, carbide will leave a better finish on the part, and allow faster machining. Carbide tools can also withstand higher temperatures than standard high speed steel tools.
1. Excellent quality and reasonable price
2. 100% raw material
3. Good abrasion, heat and corrosion resistance
4. Various size and shape, grade K20(YG6), K30(YG8), YG3X(K01),YG15, YG20,YT15(P10),YW1(M10)
Application
Applicable in make the drill bits, end-mills, reamers, automobile special cutters, printed circuit board special cutters, engine special cutters, Horologe processing special cutters, integral vertical milling cutter, graver and etc. Besides, it can be used for making of cemented carbide stamping head, Core bar and perforatioin tools.
Grade Specification
Grade | ISO Grade | CO % | Densty g/cm3 | Hardness HRA(HV) | TRS Mpa |
JT06F | K05 K10 | 6.0 | 14.9 | 93.1 | 3800 |
YL10.2 | K20 K30 | 10.0 | 14.5 | 91.5 | 4000 |
JT12F | K30 K40 | 12.0 | 14.2 | 92 | 4000 |
JT06U | K05 K10 | 6.0 | 14.8 | 93.5 | 3200 |
JT15X | K30 K40 | 15 | 13.8 | 87.5 | 3600 |
~ Customized Tungsten carbide products are available!
Type | D(mm) | Tol. Of diameter(mm) | L(mm) | Tol. Of diameter(mm) |
¢1.0*330 | 1.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢2.0*330 | 2.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢3.0*330 | 3.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢4.0*330 | 4.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢5.0*330 | 5.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢6.0*330 | 6.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢7.0*330 | 7.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢8.0*330 | 8.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢9.0*330 | 9.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢10.0*330 | 10.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢11.0*330 | 11.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢12.0*330 | 12.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢13.0*330 | 13.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢14.0*330 | 14.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢15.0*330 | 15.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢16.0*330 | 16.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢17.0*330 | 17.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢18.0*330 | 18.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢19.0*330 | 19.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢20.0*330 | 20.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢21.0*330 | 21.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢22.0*330 | 22.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢23.0*330 | 23.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢24.0*330 | 24.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢25.0*330 | 25.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢26.0*330 | 26.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢27.0*330 | 27.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢28.0*330 | 28.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢29.0*330 | 29.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢30.0*330 | 30.0 | +0.2~+0.8 | 330 | 0~+5.0 |
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength