Product Details:
Payment & Shipping Terms:
|
Features: | High Toughness | Product Name: | Radius End Mill |
---|---|---|---|
Material: | Carbide, Tungsten Carbide | Flute: | 2/4 |
Usage: | Generally High Speed Cutting | Color: | As Picture |
High Light: | tungsten carbide milling cutters,carbide square end mill |
Milling cutters/end mills are broadly divided into:
1. Square end mill: finish milling or rough milling, milling grooves, removing a large number of blanks, small-area horizontal plane or contour finishing;
2. Ball end milling cutter/end mill: semi-finishing and finishing of curved surface; the small blade can finish milling small chamfer of steep surface/straight wall.
3, Radius end mill: rough milling when the surface change is small, the small concave area is less, and in relatively flat area.
4. Taper end mills: with chamfer, it can be used for rough milling to remove a large number of blanks, and it can also be fine-milled with a small chamfer on the flat surface (relative to the steep surface).
5. Dill
6. Thread mill
7. Formed cutter
Features:
Specification
U series radius end mill
Applicable materials: suitable for processing hardened steel, stainless steel, hardened stainless steel, nickel alloy and titanium alloy, cast iron, glass fiber reinforced composite materials, etc.
Main features: high-grain tungsten carbide bar is high in toughness, coated with TiAIN, and has high wear resistance. It can directly carry out roughing to finishing of heat treatment mold, reduce the number of tool changes, improve the efficiency of the machine tool and reduce the mold making process; It is recommended to process steel castings below THRC55 in medium and high rotation.
Type | Blade diameter | Blade length | Shank diameter | Radius angle | Total length |
1×3×4D×R0.2×50L×2F | 1 | 3 | 4 | R0.2 | 50 |
1×3×4D×R0.3×50L×2F | 1 | 3 | 4 | R0.3 | 50 |
1.5×3×4D×R0.2×50L×2F | 1.5 | 3 | 4 | R0.2 | 50 |
1.5×3×4D×R0.3×50L×2F | 1.5 | 3 | 4 | R0.3 | 50 |
2×6×4D×R0.2×50L×2F | 2 | 6 | 4 | R0.2 | 50 |
2×6×4D×R0.3×50L×2F | 2 | 6 | 4 | R0.3 | 50 |
2×6×4D×R0.5×50L×2F | 2 | 6 | 4 | R0.5 | 50 |
2.5×8×4D×R0.2×50L×2F | 2.5 | 8 | 4 | R0.2 | 50 |
2.5×8×4D×R0.5×50L×2F | 2.5 | 8 | 4 | R0.5 | 50 |
3×8×3D×R0.3×50L×2F | 3 | 8 | 3 | R0.3 | 50 |
3×8×3D×R0.5×50L×2F | 3 | 8 | 3 | R0.5 | 50 |
3×8×4D×R0.3×50L×2F | 3 | 8 | 4 | R0.3 | 50 |
3×8×4D×R0.5×50L×2F | 3 | 8 | 4 | R0.5 | 50 |
4×10×4D×R0.5×50L×2F | 4 | 10 | 4 | R0.5 | 50 |
4×10×4D×R1.0×50L×2F | 4 | 10 | 4 | R1.0 | 50 |
4×10×6D×R0.5×50L×2F | 4 | 10 | 6 | R0.5 | 50 |
4×10×6D×R1.0×50L×2F | 4 | 10 | 6 | R1.0 | 50 |
5×13×6D×R0.5×50L×2F | 5 | 13 | 6 | R0.5 | 50 |
5×13×6D×R1.0×50L×2F | 5 | 13 | 6 | R1.0 | 50 |
6×15×6D×R0.5×50L×2F | 6 | 15 | 6 | R0.5 | 50 |
6×15×6D×R1.0×50L×2F | 6 | 15 | 6 | R1.0 | 50 |
8×20×8D×R0.5×60L×2F | 8 | 20 | 8 | R0.5 | 60 |
8×20×8D×R1.0×60L×2F | 8 | 20 | 8 | R1.0 | 60 |
8×20×8D×R1.5×60L×2F | 8 | 20 | 8 | R1.5 | 60 |
10×25×10D×R0.5×75L×2F | 10 | 25 | 10 | R0.5 | 75 |
10×25×10D×R1.0×75L×2F | 10 | 25 | 10 | R1.0 | 75 |
10×25×10D×R1.5×75L×2F | 10 | 25 | 10 | R1.5 | 75 |
10×25×10D×R2.0×75L×2F | 10 | 25 | 10 | R2.5 | 75 |
12×30×10D×R0.5×75L×2F | 12 | 30 | 12 | R0.5 | 75 |
12×30×10D×R1.0×75L×2F | 12 | 30 | 12 | R1.0 | 75 |
12×30×10D×R1.5×75L×2F | 12 | 30 | 12 | R1.5 | 75 |
12×30×10D×R2.0×75L×2F | 12 | 30 | 12 | R2.5 | 75 |
Applications
1. Suitable for Copper, Cast Iron, Carbon steel, Tool steel, Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc.
2. Applicated for Aerospace, transportation, Medical equipment, military manufacturing, mould development, apparatus and instrument, etc
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength