Product Details:
Payment & Shipping Terms:
|
Features: | Excellent Workpiece Finishes,suprior Wear-resitance. | Product Name: | Standard Carbide End Mill |
---|---|---|---|
Material: | Carbide, Tungsten Carbide | Flute: | 2/4 |
Shank Type: | Straight | Usage: | Cast Iron.Carbon Steel.Mould Steel, Stainless Steel, Tec |
High Light: | carbide ball end mill,carbide square end mill |
Milling cutters/end mills are broadly divided into:
1. Square end mill: finish milling or rough milling, milling grooves, removing a large number of blanks, small-area horizontal plane or contour finishing;
2. Ball end milling cutter/end mill: semi-finishing and finishing of curved surface; the small blade can finish milling small chamfer of steep surface/straight wall.
3, Radius end mill: rough milling when the surface change is small, the small concave area is less, and in relatively flat area.
4. Taper end mills: with chamfer, it can be used for rough milling to remove a large number of blanks, and it can also be fine-milled with a small chamfer on the flat surface (relative to the steep surface).
5. Dill
6. Thread mill
7. Formed cutter
End mill Features:
1. Suitable for steels & cast iron
2. High performance alcr series coating,high temperature resistance and high wear resistance.
3. Adapt to several kinds of cooling conditions, for example oil mist, water, oil, air cooling.
Specifications
Blade diameter range from 0.5mm-10mm, helix angle 35°, hardness: HRC55, suitable for medium and high speed; Features: micro-particle cemented carbide material, WC=88%, CO=12%, TRC>4300N/m2, particle size: 0.5 Um, ideal for carbon steel, alloy steel, stainless steel cast iron mold
HRC55 2 flute, 3 flute, 4 flute flattened carbide end mill
2 flute square end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx2F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx2F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx2F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx2F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx2F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx2F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx2F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx2F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx2F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx2F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx2F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx2F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx2F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx2F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx2F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx2F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx2F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx2F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx2F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx2F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx2F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx2F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx2F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx2F | 20 | 45 | 20 | 100 |
3 flute square end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx3F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx3F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx3F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx3F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx3F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx3F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx3F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx3F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx3F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx3F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx3F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx3F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx3F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx3F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx3F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx3F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx3F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx3F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx3F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx3F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx3F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx3F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx3F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx3F | 20 | 45 | 20 | 100 |
4 flute square end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx4F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx4F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx4F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx4F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx4F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx4F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx4F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx4F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx4F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx4F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx4F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx4F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx4F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx4F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx4F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx4F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx4F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx4F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx4F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx4F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx4F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx4F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx4F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx4F | 20 | 45 | 20 | 100 |
Applications
1. Suitable for Copper, Cast Iron, Carbon steel, Tool steel, Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc.
2. Applicated for Aerospace, transportation, Medical equipment, military manufacturing, mould development, apparatus and instrument, etc.
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength