Product Details:
Payment & Shipping Terms:
|
Alloy Specification: | K01, K10, K20 Carbide Grade | Particle: | 0.2-1.7um |
---|---|---|---|
Product Name: | Quality Quality Carbide Rods & Rounds Solid Micrograin Carbide Rod | Material: | 100% Virgin Carbide Material |
Surface: | High Polished, H6 | Certificate: | ISO |
Color: | Silver Gray | Application: | Machinery Tools |
High Light: | solid carbide round blanks,tungsten carbide rounds |
Usage:
1. Tungsten carbide round bars are often used in the manufacture of cutting tools for the metal, wood, plastic and other industries where hardness and wear resistance is required. They are also used to make various drills, PCB cutters, clock and watch tools, integral milling cutters, gravers, etc. Tungsten carbide rods can be made into carbide punches, mandrels, drilling tools, etc.
2. Good straightness , the roundness and surface roughness of finish ground rods are satisfactory .
3. Advanced prodcution , technology ,automatic pressing . HIP sintering and precision grinding.
4. Tungsten carbide rod with high durability and precision
Properties of cemented carbide grades recommended rods |
|||||||
Grade |
Chemical composition |
Physical data |
Grain size of WC(um) |
||||
|
WC |
Co |
Others |
Density(g/cm³) |
Hardness(HV3) |
TRS(MPa) |
|
YL10.1 |
93.5% |
6.0% |
0.5% |
14.88-15.04 |
1580±50 |
2500 |
1.2-1.7 |
YL10.2 |
89.5% |
10.0% |
0.5% |
14.4-14.55 |
1600±50 |
4000 |
0.8 |
YL10.5 |
89.7% |
9.5% |
0.8% |
14.4-14.55 |
1550±50 |
3800 |
0.7-0.9 |
YL50 |
85.0% |
15.0% |
|
13.86-14.10 |
1095 |
2060 |
0.4-0.6 |
YU06 |
93.0% |
6.0% |
1.0% |
14.7-14.8 |
2050 |
3000 |
0.2-0.4 |
YU08 |
91.0% |
8.0% |
1.0% |
14.56-14.65 |
1900 |
4000 |
0.2-0.4 |
YU09 |
89.8% |
9.0% |
1.2% |
14.36-14.50 |
1950 |
3900 |
0.2-0.4 |
YU12 |
87.0% |
12.0% |
1.0% |
14.05-14.15 |
1750 |
4000 |
0.2-0.4 |
YF06 |
93.5% |
6.0% |
0.5% |
14.86-14.96 |
1800 |
3800 |
0.4-0.6 |
YF08 |
91.4% |
8.0% |
0.6% |
14.55-14.65 |
1800 |
3900 |
0.4-0.6 |
YG6X |
93.5% |
6.0% |
0.5% |
14.8-15.10 |
91 |
1560 |
1.0 |
YG8 |
92.0% |
8.0% |
|
14.6-14.9 |
89.5 |
1840 |
1.2-1.6 |
~ Customized Tungsten carbide products are available!
Type | D(mm) | Tol. Of diameter(mm) | L(mm) | Tol. Of diameter(mm) |
¢1.0*330 | 1.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢2.0*330 | 2.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢3.0*330 | 3.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢4.0*330 | 4.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢5.0*330 | 5.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢6.0*330 | 6.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢7.0*330 | 7.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢8.0*330 | 8.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢9.0*330 | 9.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢10.0*330 | 10.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢11.0*330 | 11.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢12.0*330 | 12.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢13.0*330 | 13.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢14.0*330 | 14.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢15.0*330 | 15.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢16.0*330 | 16.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢17.0*330 | 17.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢18.0*330 | 18.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢19.0*330 | 19.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢20.0*330 | 20.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢21.0*330 | 21.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢22.0*330 | 22.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢23.0*330 | 23.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢24.0*330 | 24.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢25.0*330 | 25.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢26.0*330 | 26.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢27.0*330 | 27.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢28.0*330 | 28.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢29.0*330 | 29.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢30.0*330 | 30.0 | +0.2~+0.8 | 330 | 0~+5.0 |
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength