Product Details:
Payment & Shipping Terms:
|
Features: | Wear Resistance | Product Name: | Radius End Mill |
---|---|---|---|
Material: | Carbide, Tungsten Carbide, Cemented Carbide | Flute: | 2/4 |
Usage: | Generally High Speed Cutting | Processing Type: | Professional Tool Used |
Hardness: | HRC 48 53 58 63 | ||
High Light: | carbide ball end mill,tungsten carbide milling cutters |
Milling cutters/end mills are broadly divided into:
1. Square end mill: finish milling or rough milling, milling grooves, removing a large number of blanks, small-area horizontal plane or contour finishing;
2. Ball end milling cutter/end mill: semi-finishing and finishing of curved surface; the small blade can finish milling small chamfer of steep surface/straight wall.
3, Radius end mill: rough milling when the surface change is small, the small concave area is less, and in relatively flat area.
4. Taper end mills: with chamfer, it can be used for rough milling to remove a large number of blanks, and it can also be fine-milled with a small chamfer on the flat surface (relative to the steep surface).
5. Dill
6. Thread mill
7. Formed cutter
End mill cutter Features:
1. Suitable for steels & cast iron
2. High performance alcr series coating,high temperature resistance and high wear resistance.
3. Adapt to several kinds of cooling conditions, for example oil mist, water, oil, air cooling.
Specifications
2 flute long shank radius carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Radius angle | Total length |
3×8×3D×R0.3×75L×2F | 3 | 8 | 3 | R0.3 | 75 |
3×8×3D×R0.5×75L×2F | 3 | 8 | 3 | R0.5 | 75 |
3×8×3D×R0.5×75L×2F | 3 | 8 | 4 | R0.5 | 75 |
3×8×3D×R0.5×75L×2F | 3 | 8 | 4 | R1.0 | 75 |
4×10×4D×R0.5×75L×2F | 4 | 10 | 4 | R0.5 | 75 |
4×10×4D×R1.0×75L×2F | 4 | 10 | 4 | R1.0 | 75 |
4×10×6D×R0.5×75L×2F | 4 | 10 | 6 | R0.5 | 75 |
4×10×6D×R0.5×75L×2F | 4 | 10 | 6 | R1.0 | 75 |
5×13×6D×R0.5×75L×2F | 5 | 13 | 6 | R0.5 | 75 |
5×13×6D×R1.0×75L×2F | 5 | 13 | 6 | R1.0 | 75 |
6×15×6D×R0.5×75L×2F | 6 | 15 | 6 | R0.5 | 75 |
6×15×6D×R1.0×75L×2F | 6 | 15 | 6 | R1.0 | 75 |
8×20×8D×R0.5×100L×2F | 8 | 20 | 8 | R0.5 | 100 |
8×20×8D×R1.0×100L×2F | 8 | 20 | 8 | R1.0 | 100 |
8×20×8D×R1.5×100L×2F | 8 | 20 | 8 | R1.5 | 100 |
10×25×10D×R0.5×100L×2F | 10 | 25 | 10 | R0.5 | 100 |
10×25×10D×R1.0×100L×2F | 10 | 25 | 10 | R1.0 | 100 |
10×25×10D×R1.5×100L×2F | 10 | 25 | 10 | R1.5 | 100 |
10×25×10D×R2.0×100L×2F | 10 | 25 | 10 | R2.0 | 100 |
12×30×10D×R0.5×100L×2F | 12 | 30 | 12 | R0.5 | 100 |
12×30×10D×R1.0×100L×2F | 12 | 30 | 12 | R1.0 | 100 |
12×30×10D×R1.5×100L×2F | 12 | 30 | 12 | R1.5 | 100 |
12×30×10D×R2.0×100L×2F | 12 | 30 | 12 | R2.0 | 100 |
4 flute long shank radius carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Radius angle | Total length |
3×8×3D×R0.3×75L×4F | 3 | 8 | 3 | R0.3 | 75 |
3×8×3D×R0.5×75L×4F | 3 | 8 | 3 | R0.5 | 75 |
3×8×3D×R0.5×75L×4F | 3 | 8 | 4 | R0.5 | 75 |
3×8×3D×R0.5×75L×4F | 3 | 8 | 4 | R1.0 | 75 |
4×10×4D×R0.5×75L×4F | 4 | 10 | 4 | R0.5 | 75 |
4×10×4D×R1.0×75L×4F | 4 | 10 | 4 | R1.0 | 75 |
4×10×6D×R0.5×75L×4F | 4 | 10 | 6 | R0.5 | 75 |
4×10×6D×R0.5×75L×4F | 4 | 10 | 6 | R1.0 | 75 |
5×13×6D×R0.5×75L×4F | 5 | 13 | 6 | R0.5 | 75 |
5×13×6D×R1.0×75L×4F | 5 | 13 | 6 | R1.0 | 75 |
6×15×6D×R0.5×75L×4F | 6 | 15 | 6 | R0.5 | 75 |
6×15×6D×R1.0×75L×4F | 6 | 15 | 6 | R1.0 | 75 |
8×20×8D×R0.5×100L×4F | 8 | 20 | 8 | R0.5 | 100 |
8×20×8D×R1.0×100L×4F | 8 | 20 | 8 | R1.0 | 100 |
8×20×8D×R1.5×100L×4F | 8 | 20 | 8 | R1.5 | 100 |
10×25×10D×R0.5×100L×4F | 10 | 25 | 10 | R0.5 | 100 |
10×25×10D×R1.0×100L×4F | 10 | 25 | 10 | R1.0 | 100 |
10×25×10D×R1.5×100L×4F | 10 | 25 | 10 | R1.5 | 100 |
10×25×10D×R2.0×100L×4F | 10 | 25 | 10 | R2.0 | 100 |
12×30×10D×R0.5×100L×4F | 12 | 30 | 12 | R0.5 | 100 |
12×30×10D×R1.0×100L×4F | 12 | 30 | 12 | R1.0 | 100 |
12×30×10D×R1.5×100L×4F | 12 | 30 | 12 | R1.5 | 100 |
12×30×10D×R2.0×100L×4F | 12 | 30 | 12 | R2.0 | 100 |
Applications
1. Suitable for Copper, Cast Iron, Carbon steel, Tool steel, Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc.
2. Applicated for Aerospace, transportation, Medical equipment, military manufacturing, mould development, apparatus and instrument, etc
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength