Product Details:
Payment & Shipping Terms:
|
Product Name: | High Toughness Hot Selling Tungsten Carbide YT5 Non-Standard Customized Carbide Cutter Strip | Alloy Specification: | Yt5 Yt14 Yt15 |
---|---|---|---|
Material: | 100% Virgin Material | Type: | Construction Tool Part |
Use: | Hard Wood, Processing Original Wood | Property: | Wear Resistance,anti-corrosion,compressive Resistance,low Maintenance |
High Light: | solid tungsten carbide,tungsten carbide wear parts |
Carbide wear strips are usually used for general wood cutters, hard wood cutters, plastic and tobacco cutting. The product meets the ISO9001:2000 quality standard.
Various sizes of strips are available. And skillful workers and advanced equipments make our company have the ability to provide all kinds of strips customer required.
We take great efforts to increase commodity types rather than quantity to promote the flexibility of competing in the world market. Customer's requirements are what we take into consideration at the first place.
Our Advantages:
1, good wear resistance, good corrosion resistance, high toughness;
2. Extrusion method and HIP sintering;
3. Made from pure raw materials;
4, with advanced equipment and process production;
5. All products pass the process and final inspection;
6. Stable and continuous production capacity;
7. High quality and preferential price;
8. Quick goods preparation and timely delivery.
Not all listed , OEM/ODM is welcome!
Any customized shape and dimension is acceptable!
Specifications for STB Strips Tungsten Carbide Strips
S | T | L | ||
STB-12 | 0.8 | 1.6 | 25.4 | |
STB-13 | 1.2 | 2.4 | 25.4 | |
STB-13A | 2.4 | 20.6 | ||
STB-24A | 1.6 | 3.2 | 25.4 | |
STB-24B | 3.2 | 76.2 | ||
STB-24C | 3.2 | 31.8 | ||
STB-24E | 14.0 | 3.2 | 19.1 | |
STB-26A | 1.6 | 4.8 | 25.4 | |
STB-26C | 4.8 | 76.2 | ||
STB-28A | 6.4 | 25.4 | ||
STB-28B | 6.4 | 31.8 | ||
STB-28D | 6.4 | 76.2 | ||
STB-14 | 2.0 | 3.2 | 28.6 | |
STB-34 | 2.4 | 3.2 | 127.0 | |
STB-34A | 3.2 | 25.4 | ||
STB-36A | 4.8 | 31.8 | ||
STB-38A | 6.4 | 25.4 | ||
STB-38D | 6.4 | 127.0 | ||
STB-310B | 7.9 | 76.2 | ||
STB-46 | 3.2 | 4.8 | 152.4 | |
STB-48A | 6.4 | 25.4 | ||
STB-48B | 6.4 | 31.8 | ||
STB-48D | 6.4 | 76.2 | ||
STB-48E | 6.4 | 152.4 | ||
STB-410 | 7.9 | 152.4 | ||
STB-410B | 7.9 | 76.2 | ||
STB-412B | 9.5 | 76.2 | ||
STB-412C | 9.5 | 152.4 | ||
STB-416 | 12.7 | 152.4 | ||
STB-416A | 12.7 | 25.4 | ||
STB-416C | 12.7 | 76.2 | ||
STB-420 | 15.1 | 152.4 | ||
STB-424 | 19.1 | 152.4 | ||
STB-428 | 22.2 | 152.4 | ||
STB-432 | 25.4 | 152.4 | ||
STB-440 | 31.8 | 152.4 | ||
STB-524 | 4.0 | 19.1 | 152.4 | |
STB-528 | 22.2 | 152.4 | ||
STB-532 | 25.4 | 152.4 | ||
STB-536 | 28.7 | 152.4 | ||
STB-540 | 31.8 | 152.4 | ||
STB-68 | 4.8 | 6.4 | 152.4 | |
STB-68A | 6.4 | 152.4 | ||
STB-610 | 7.9 | 152.4 | ||
STB-610A | 7.9 | 152.4 | ||
STB-612 | 9.5 | 152.4 | ||
STB-612A | 9.5 | 152.4 | ||
STB-616 | 12.7 | 152.4 | ||
STB-616A | 12.7 | 152.4 | ||
STB-620 | 15.9 | 152.4 | ||
STB-620A | 15.9 | 152.4 | ||
STB-812 | 6.4 | 9.5 | 152.7 | |
STB-812A | 9.5 | 76.2 | ||
STB-816 | 12.7 | 152.4 | ||
STB-816A | 12.7 | 76.2 | ||
STB-820 | 15.9 | 152.4 | ||
STB-820A | 15.9 | 76.2 | ||
STB-824 | 19.1 | 152.4 |
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength