Product Details:
Payment & Shipping Terms:
|
Product Name: | HRC45 HRC 48 HRC 55 End Mills 2/3/4 Flute Solid Carbide End Mill | Material: | Carbide, Tungsten Carbide |
---|---|---|---|
Flute: | 2/3/4 | Spiral Angle: | 30 Degree |
Machine Type: | Milling Machine | Precision: | High Precision |
Package: | Plastic Tube | ||
High Light: | tungsten carbide milling cutters,carbide square end mill |
We provide end mill for iron steel, roughing end mill, and will launch the new series end mill for steel, a new type of coating for processing hardened steel. This is a special kind of steel end mill,which provides predictable and long tool life in a range of applications, including rough machining and processing, including the use of hard steel, which usually needs to be removed with a large inventory. This strain has excellent abrasion resistance and crack resistance in the range of low to medium cutting speed, increasing the cutter life in continuous and interrupted cutting.
1.Physical Properties:
A) Hardness greater than or equal to 92.8 HRA;
B) Density greater than or equal to 14.2 g/cm³;
C) TRS greater than or equal to 4200 N/mm²;
D) Free of ETA phase condition;
E) No contamination by other materials;
F) Porosity = A00 / B00 / C00 ;
G) Uniform and consistent grain size. No grain size can be larger than specified.
H) Chromium carbide grain growth inhibitor only.
2.All the tools of production, coatings are used in Germany, Switzerland, processing equipment;
3.It's proposed cutting less than HRC60;
2-flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx2F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx2F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx2F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx2F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx2F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx2F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx2F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx2F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx2F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx2F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx2F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx2F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx2F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx2F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx2F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx2F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx2F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx2F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx2F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx2F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx2F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx2F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx2F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx2F | 20 | 45 | 20 | 100 |
3-flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx3F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx3F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx3F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx3F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx3F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx3F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx3F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx3F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx3F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx3F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx3F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx3F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx3F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx3F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx3F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx3F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx3F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx3F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx3F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx3F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx3F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx3F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx3F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx3F | 20 | 45 | 20 | 100 |
4 flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx4F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx4F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx4F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx4F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx4F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx4F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx4F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx4F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx4F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx4F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx4F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx4F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx4F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx4F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx4F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx4F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx4F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx4F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx4F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx4F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx4F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx4F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx4F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx4F | 20 | 45 | 20 | 100 |
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength