Product Details:
Payment & Shipping Terms:
|
Alloy Specification: | YL10.2 | Particle: | Medium |
---|---|---|---|
Material: | 100% Virgin Raw Material | Size: | Cusotmized |
Advantage: | HIP Sintering | Type: | Power Tool Parts |
High Light: | carbide wear strips,carbide flat blanks |
Advantage
1. Superior heat stability.
2. Anti-deformation in high temperature.
3. Fine thermal shock resistance.
4. High thermal conductivity.
5. Excellent Oxidation control ability.
6. Strong anti-corrosion in high temperature.
7. Good corrosion resistance from Chemical.
8. High-wearing feature.
9. Long usage lifetime.
Not all listed , OEM/ODM is welcome!
Any customized shape and dimension is acceptable!
PR Type | w | T | L |
PR120804 | 8.0 | 4.0 | 12.0 |
PR120904 | 9.0 | 4.0 | 12.0 |
PR121004 | 10.0 | 4.0 | 12.0 |
PR121104 | 11.0 | 4.0 | 12.0 |
PR121204 | 12.0 | 4.0 | 12.0 |
PR121304 | 13.0 | 4.0 | 12.0 |
PR121404 | 14.0 | 4.0 | 12.0 |
PR121504 | 15.0 | 4.0 | 12.0 |
PR121604 | 16.0 | 4.0 | 12.0 |
PR122004 | 20.0 | 4.0 | 12.0 |
PR122104 | 21.0 | 4.0 | 12.0 |
PR122504 | 25.0 | 4.0 | 12.0 |
PR122604 | 26.0 | 4.0 | 12.0 |
PR123204 | 32.0 | 4.0 | 12.0 |
PR124004 | 40.0 | 4.0 | 12.0 |
PR125104 | 51.0 | 4.0 | 12.0 |
PR1215004 | 150.0 | 4.0 | 12.0 |
PR140804 | 8.0 | 4.0 | 14.0 |
PR140904 | 8.0 | 4.0 | 14.0 |
PR141004 | 10.0 | 4.0 | 14.0 |
PR141204 | 12.0 | 4.0 | 14.0 |
PR141304 | 13.0 | 4.0 | 14.0 |
PR160804 | 8.0 | 4.0 | 16.0 |
PR160904 | 9.0 | 4.0 | 16.0 |
PR161004 | 10.0 | 4.0 | 16.0 |
PR161104 | 11.0 | 4.0 | 16.0 |
PR161204 | 12.0 | 4.0 | 16.0 |
PR161304 | 13.0 | 4.0 | 16.0 |
PR161404 | 14.0 | 4.0 | 16.0 |
PR161504 | 15.0 | 4.0 | 16.0 |
PR161604 | 16.0 | 4.0 | 16.0 |
PR162004 | 20.0 | 4.0 | 16.0 |
PR162104 | 21.0 | 4.0 | 16.0 |
PR162504 | 25.0 | 4.0 | 16.0 |
PR162604 | 26.0 | 4.0 | 16.0 |
PR163204 | 32.0 | 4.0 | 16.0 |
PR164004 | 40.0 | 4.0 | 16.0 |
PR165104 | 51.0 | 4.0 | 16.0 |
PR1615004 | 150.0 | 4.0 | 16.0 |
Other Carbide Strips
Jintai Cemented company is a manufacture of tungsten carbide products.
Over 17 years experience, and have good reputation
$1.4 million registered capital, 1000 square meters of new factory
With advanced techniques and technology; professional technician and design team.
Our products have export over than 3000 units every year, about 89 countries around the world
Q: Are you trading company or manufacturer ?
A: We are manufacturer with 17years experience in Tungsten carbide industry. Supply ability can reach to 20tons per month. We can provide various type of products according to your requirements.
Q: How long is your delivery time?
A: Generally,it will take 7 to 25 days after order confirm.The specific delivery time depends on the items and the quantity of your order.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
For saving your precious time, Please provide us the following information in advance:
1. grade
2. type
3. dimensions of each type
4. blanked or polished procuts
5. Any special requirements for the products
We will try our best to satisfy the needs of our customers, and reply you within 24hours by email or by phone.
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength