Product Details:
Payment & Shipping Terms:
|
Product Name: | Square End Mill | Material: | Carbide, Tungsten Carbide |
---|---|---|---|
Flute: | 2/3/4 | Spiral Angle: | 30 Degree |
OEM: | Avaliable | Application: | Side Face Machining/Slot Machining/Profile Machining |
High Light: | carbide ball end mill,carbide square end mill |
End Mill is a tool used on a milling machine, a machine found in a metal workingshop that is used to remove material from a metal block to make it into a finishedpart. It is one of the tools used on the milling machine to make a particular type of cut.
End mills are used in millingapplications such as side milling, profiling, face milling, and plunging.
Advantages:
1. Excellent wear resistance.
2. Advanced coating after-treatment technology, for closer combination with substrate, lower friction and superior surface quality.
3. Double-edged belt desigh, and large space for chip removal.
4. The smooth shank has excellent chamfering, which is convenient for installation, it saves the time of changing the tool.
5. Sharp cutting edges, high performance, universal machining.
Specifications
HRC 45 solid carbide end mill
Blade diameter range from 0.5mm to 10 mm, spiral angle 30 degree, hardness HRC 45.
Fine tungsten carbide, WC=90%,CO=10%,TRC>3800N/㎡, ideal for carbon steel, alloy steel and iron mold materials.
HRC 45 2 flute, 3 flute and 4 flute square end mill
2-flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx2F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx2F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx2F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx2F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx2F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx2F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx2F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx2F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx2F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx2F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx2F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx2F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx2F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx2F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx2F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx2F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx2F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx2F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx2F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx2F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx2F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx2F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx2F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx2F | 20 | 45 | 20 | 100 |
3-flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx3F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx3F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx3F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx3F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx3F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx3F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx3F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx3F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx3F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx3F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx3F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx3F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx3F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx3F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx3F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx3F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx3F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx3F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx3F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx3F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx3F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx3F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx3F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx3F | 20 | 45 | 20 | 100 |
4 flute square carbide end mill
Type | Blade diameter | Blade length | Shank diameter | Total length |
1.0x3x4Dx50Lx4F | 1 | 3 | 4 | 50 |
1.5x4x4Dx50Lx4F | 1.5 | 4 | 4 | 50 |
2.0x6x4Dx50Lx4F | 2 | 6 | 4 | 50 |
2.5x8x4Dx50Lx4F | 2.5 | 8 | 4 | 50 |
3.0x3x4Dx50Lx4F | 3 | 8 | 4 | 50 |
3.5x10x4Dx50Lx4F | 3.5 | 10 | 4 | 50 |
4.0x11x4Dx50Lx4F | 4 | 11 | 4 | 50 |
3.0x8x6Dx50Lx4F | 3 | 8 | 6 | 50 |
3.5x10x6Dx50Lx4F | 3.5 | 10 | 6 | 50 |
4.0x11x6Dx50Lx4F | 4 | 11 | 6 | 50 |
4.5x13x6Dx50Lx4F | 4.5 | 13 | 6 | 50 |
5.0x13x6Dx50Lx4F | 5 | 13 | 6 | 50 |
5.5x13x6Dx50Lx4F | 5.5 | 13 | 6 | 50 |
6.0x15x6Dx50Lx4F | 6 | 15 | 6 | 50 |
7.0x16x8Dx60Lx4F | 7 | 16 | 8 | 60 |
8.0x20x8Dx60Lx4F | 8 | 20 | 8 | 60 |
9x20x10Dx75Lx4F | 9 | 20 | 10 | 75 |
10x25x10Dx75Lx4F | 10 | 25 | 10 | 75 |
11x25x12Dx75Lx4F | 11 | 25 | 12 | 75 |
12x30x12Dx75Lx4F | 12 | 30 | 12 | 75 |
14x35x14Dx100Lx4F | 14 | 35 | 14 | 100 |
16x40x16Dx100Lx4F | 16 | 40 | 16 | 100 |
18x45x18Dx100Lx4F | 18 | 40 | 18 | 100 |
20x45x20Dx100Lx4F | 20 | 45 | 20 | 100 |
Square end mills of other blade diameter and length are possible as per customers’ requirement.
Applications
1. Suitable for Copper, Cast Iron, Carbon steel, Tool steel, Mould steel, Die steel, Stainless steel, Plastic, Arcylic, etc.
2. Applicated for Aerospace, transportation, Medical equipment, military manufacturing, mould development, apparatus and instrument, etc.
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength