Product Details:
Payment & Shipping Terms:
|
Product Name: | Tungsten Carbide Rod | Alloy Specification: | YG6X/YG8/YL10.2 ETC... |
---|---|---|---|
Particle: | 0.2-1.7um | Material: | 100% Virgin Carbide Material |
Application: | Metalworking/Woodworking Tool | Advantage: | Resistance To Wear/high Feed/corrosion |
High Light: | solid carbide rods,solid carbide round blanks |
Cemented carbide is a hard material used in machining tough materials such as carbon steel or
stainless, as well as in situations where other tools would wear away, such as high-quantity production runs. Most of the time, carbide will leave a better finish on the part, and allow faster machining.Carbide tools can also withstand higher temperatures than standard high speed steel tools
1. High accuracy with long lifespan
2. Hip sintered, good performance
3. Various sizes and full types available
4. Products can be customized upon requirement
Application
1. It is suitable for the production of various types electrical machine & electronic progressive dies and punches.
2. It is widely used in ceramics, printing machine, plastic, rubber, leather industry and cutting machines.
Recommended carbide grade
Carbide grade | ISO | CO% | Density | Hardness | TRS |
JT06F | K05 K10 | 6.0 | 14.9 | 93.1 | 3800 |
YL10.2 | K20 K30 | 10.0 | 14.5 | 91.5 | 4000 |
JT12F | K30 K40 | 12.0 | 14.2 | 92 | 4000 |
JT06U | K05 K10 | 6.0 | 14.8 | 93.5 | 3200 |
JT15X | K30 K40 | 15 | 13.8 | 87.5 | 3600 |
Specification of the Tungsten Carbide Rod with hole
Outer diameter |
Outer diameter tolerance |
|
|
|
|
|
||
2.5 |
+0.20 |
0.3 | ±0.10 | 0.2 | 330 | 0~+5.0 | ||
4.0 | 1.0 | ±0.15 | 330 | 0~+5.0 | ||||
6.0 | 330 | 0~+5.0 | ||||||
8.0 | 1.5 | 330 | 0~+5.0 | |||||
10.0 |
+0.30 |
2.0 | ±0.20 | 0.25 | 330 | 0~+5.0 | ||
12.0 | 330 | 0~+5.0 | ||||||
14.0 | 330 | 0~+5.0 | ||||||
16.0 | 330 | 0~+5.0 | ||||||
18.0 |
+0.40 |
3.0 | ±0.25 | 0.30 | 330 | 0~+5.0 | ||
20.0 | 330 | 0~+5.0 | ||||||
22.0 | 330 | 0~+5.0 | ||||||
24.0 | 4.0 | ±0.30 | 330 | 0~+5.0 | ||||
26.0 | 5.0 | ±0.35 | 330 | 0~+5.0 | ||||
28.0 | 330 | 0~+5.0 | ||||||
30.0 | 330 | 0~+5.0 |
~ Customized Tungsten carbide products are available!
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength