Product Details:
Payment & Shipping Terms:
|
Product Name: | Tungsten Carbide Rod | Alloy Specification: | YG6X/YG8/YL10.2 ETC... |
---|---|---|---|
Particle: | 0.2-1.7um | Material: | 100% Virgin Carbide Material |
Feature: | Wear-resistance, Anti-corrosion | Type: | Power Tool Parts |
High Light: | solid carbide rods,tungsten carbide rounds |
Cemented carbide rod has good straightness, excellent hardness, and stable toughness. Carbide Rods are available in wide range and unique specifications such as ground or ungrounded, solid, single hole or multiple holes in them. These Carbide Rods are used in drill bit, general and specific engine cutters and reamers. Special cutters made with the help of Carbide Rods are used to cut metals and other various types of alloys.
Application
Cemented carbide round rods can be used for making the drill bits/ end-mills / reamers; automobile special cutters, printed circuit board special cutters, engine special cutters, horologe processing special cutters, integral vertical milling cutter, graver and etc. Besides, they can be also used for making of cemented carbide stamping head, core bar and perforation tools.
Solid Tungsten Carbide Rod Specification
Type |
D(mm) |
Tol. Of diameter(mm) |
L(mm) |
Tol. Of diameter(mm) |
¢1.0*330 | 1.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢2.0*330 | 2.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢3.0*330 | 3.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢4.0*330 | 4.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢5.0*330 | 5.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢6.0*330 | 6.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢7.0*330 | 7.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢8.0*330 | 8.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢9.0*330 | 9.0 | +0.2~+0.45 | 330 | 0~+5.0 |
¢10.0*330 | 10.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢11.0*330 | 11.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢12.0*330 | 12.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢13.0*330 | 13.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢14.0*330 | 14.0 | +0.2~+0.5 | 330 | 0~+5.0 |
¢15.0*330 | 15.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢16.0*330 | 16.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢17.0*330 | 17.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢18.0*330 | 18.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢19.0*330 | 19.0 | +0.2~+0.6 | 330 | 0~+5.0 |
¢20.0*330 | 20.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢21.0*330 | 21.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢22.0*330 | 22.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢23.0*330 | 23.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢24.0*330 | 24.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢25.0*330 | 25.0 | +0.2~+0.7 | 330 | 0~+5.0 |
¢26.0*330 | 26.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢27.0*330 | 27.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢28.0*330 | 28.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢29.0*330 | 29.0 | +0.2~+0.8 | 330 | 0~+5.0 |
¢30.0*330 | 30.0 | +0.2~+0.8 | 330 | 0~+5.0 |
~ Customized Tungsten carbide products are available!
Contact Person: Sales Manager
High Toughness Standard Size Solid Carbide Blanks / Carbide Flat Blanks
Abrasion Resistance Smooth Tungsten Carbide Flat Bar For Producing Cutting Tool
Superior Heat Stability Tungsten Carbide Bar For Hard Wood Anti Deformation
High Erosion Resistant Tungsten Carbide Saw Tips High Toughness Anti Corrosive
Solid Tungsten Carbide Tool Tips , Tungsten Saw Tips Good Cutting Effect
0.8um Particle Tungsten Carbide Lathe Tips , Durable Cemented Carbide Tips
Solid Tungsten Carbide Bar Used As Wear Parts YG6/YG8/YG10X/YG20C Grade
Woodworking Tungsten Carbide Bar High Hardnes Excellent Wear Resistance
Customized Size Tungsten Carbide Flat Stock , Carbide Tool Blanks High Strength